@php $currency_symbol = session('currency')['symbol'] ?? '$'; @endphp
Period: {{ $export_data['period'] }}
Generated: {{ date('Y-m-d H:i:s') }}
| Metric | Value |
|---|---|
| Total Revenue | {{ $currency_symbol }}{{ $export_data['summary']['total_revenue'] }} |
| Total Cost | {{ $currency_symbol }}{{ $export_data['summary']['total_cost'] }} |
| Gross Profit | {{ $currency_symbol }}{{ $export_data['summary']['gross_profit'] }} |
| Net Profit | {{ $currency_symbol }}{{ $export_data['summary']['net_profit'] }} |
| Gross Profit Margin | {{ $export_data['summary']['gross_profit_margin'] }}% |
| Net Profit Margin | {{ $export_data['summary']['net_profit_margin'] }}% |
| Total Transactions | {{ $export_data['summary']['transaction_count'] }} |
| Product | Category | Quantity | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|---|---|
| {{ $product['product'] }} | {{ $product['category'] }} | {{ number_format($product['quantity'], 0) }} | {{ $currency_symbol }}{{ number_format($product['revenue'], 2) }} | {{ $currency_symbol }}{{ number_format($product['cost'], 2) }} | {{ $currency_symbol }}{{ number_format($product['profit'], 2) }} | {{ number_format($product['margin'], 2) }}% |
Generated by Advanced Reports Module - {{ date('Y-m-d H:i:s') }}